All-Time Winningest Coaches
A comprehensive list of collegiate women’s basketball coaches ranked by winning percentage.
Name | Schools (Years) | Years | Won | Lost | Total | Winning % | Titles | |
1 | Cathy Rush | Immaculata (1972-77) | 6 | 149 | 15 | 164 | .909 | 3 |
2 | Geno Auriemma | UConn (1986-Present) | 37 | 1,149 | 150 | 1,299 | .885 | 11 |
3 | G.P. Gromacki | St. Lawrence (1999-2004), Hamilton (2007), Amherst (2008-Present) | 31 | 565 | 74 | 639 | .884 | 3 |
4 | Kim Stephens | Glenville State (2016-Present) | 6 | 158 | 21 | 179 | .883 | 1 |
5 | Brian Morehouse | Hope (1997-Present) | 26 | 659 | 91 | 750 | .879 | 2 |
6 | Molly Miller | Drury (2014-20), Grand Canyon (2020-Present) | 8 | 219 | 32 | 251 | .872 | 0 |
7 | Margaret Wade | Delta State (1974-79) | 6 | 157 | 23 | 180 | .872 | 3 |
8 | Leon Barmore | Louisiana Tech (1983-2002) | 20 | 576 | 87 | 663 | .869 | 3 |
9 | Mark Campbell | Union Tenn. (1999-Present) | 23 | 686 | 108 | 794 | .864 | 5 |
10 | Trevor Woodruff | Scranton (2015-19), Bucknell (2019-Present) | 7 | 170 | 27 | 197 | .863 | 0 |
11 | Kim Mulkey | Baylor (2001-21), LSU (2022-Present) | 22 | 658 | 110 | 768 | .857 | 3 |
12 | Mike Williams | Grand Valley State (2015-Present) | 11 | 309 | 52 | 361 | .856 | 0 |
13 | Pat Summitt | Tennessee (1975-2012) | 38 | 1,098 | 208 | 1,306 | .841 | 8 |
14 | Kris Huffman | DePauw (1994-Present) | 29 | 680 | 132 | 812 | .837 | 2 |
15 | Lloyd Clark | Delta State (1984-2002) | 19 | 494 | 98 | 592 | .834 | 3 |
16 | Gary Fifield | Southern Maine (1988-2015) | 27 | 660 | 137 | 797 | .828 | 0 |
17 | Karl Smesko | Walsh (1998), Fort Wayne (2000-01), FGCU (2003-Present) | 23 | 610 | 128 | 738 | .827 | 1 |
18 | Cameron Hill | Trinity TX (2013-Present) | 11 | 221 | 47 | 268 | .825 | 0 |
19 | Michael Strong | Scranton (1980-94, 1996-2014) | 34 | 815 | 182 | 997 | .817 | 1 |
20 | Tara VanDerveer | Idaho (1979-80), Ohio State (1980-85), Stanford (1986-95, 1997-Present) | 43 | 1,157 | 259 | 1,416 | .817 | 3 |
21 | John Ross | Calvin (2004-16) | 13 | 299 | 67 | 366 | .817 | 0 |
22 | Ryan McCarthy | Northwest Nazarene (2011), Alaska Anchorage (2013-Present) | 11 | 250 | 56 | 306 | .817 | 0 |
23 | Carla Berube | Tufts (2002-19), Princeton (2019-20, 2021-22) | 19 | 465 | 105 | 570 | .816 | 1 |
24 | Phillip Kahler | St. John Fisher (1975-2008) | 34 | 757 | 171 | 928 | .816 | 0 |
25 | Darlene May | Cal Poly Pomona (1975-94) | 20 | 520 | 118 | 638 | .815 | 3 |
Other Notable Coaches
Muffet McGraw | Lehigh (1983-87), Notre Dame (1988-2020) | 38 | 936 | 293 | 1229 | .762 | 2 |
Lucille Kyvallos | Queens College (1968-79, 80-81) | 12 | 239 | 77 | 316 | .756 | 1 |
Jody Conradt | SHSU (1970-73), UTA (1973-76), Texas (1977-2007) | 38 | 900 | 309 | 1209 | .744 | 1 |
Sonja Hogg | Louisiana Tech (1974-85), Baylor (1994-2000) | 17 | 390 | 146 | 536 | .728 | 2 |
Sue Gunter | SFA (1969-80), LSU (1983-2004) | 34 | 708 | 308 | 1016 | .697 | 0 |
Billie Moore | Cal State Fullerton (1969-77), UCLA (1977-93) | 24 | 436 | 196 | 632 | .69 | 2 |
Theresa Grentz | St. Josephs (1975-76), Rutgers (1977-95), Illinois (1996-2007), Lafayette (2016-17) | 35 | 681 | 362 | 1043 | .653 | 1 |
Marian Washington | Kansas (1973-2004) | 31 | 560 | 363 | 923 | .607 | 0 |
Jill Upton | Mississippi College for Women (?) | Unknown | Unknown | Unknown | Unknown | Unknown | 1 |
Statistics were compiled before the start of the 2022-23 college basketball season.